Final Conference
Bologna, 14th May 2019
Introduction
Policy planning in urban freight is a topic since more than 40 years. Measures, restrictions, controls, safety are some of the tools used by local administrations in order to answer to urgent issues, like as pollution, congestion and traffic conflicts. Thanks to the introduction of the Sustainable Urban Mobility Plans, local administrations must face the traffic problems from a new perspective. In this context, logistics has a central role as it is the life blood of the commercial activities in the cities.
SULPiTER Developed Sustainable Urban Logistics Plans at Functional Urban Area in 7 territories.
Venue & Registration
The conference will take place in Bologna at the Zanhotel Europa Via Cesare Boldrini, 11. Google map here
REGISTER HERE
Agenda Draft
Start | Lenght | Description |
09:00 | 00:30 | Welcome coffee and registration |
09:30 | 00:30 | Welcome Alessandro Delpiano, Metropolitan City of Bologna |
10:00 | 01:30 | The SULPiTER Project, approach, objectives and results Moderated by Valerio Gatta, University of Roma Tre
|
11:30 | 00:15 | Policy recommendations for the SUMP 2.0
|
11:45 | 00:25 | The new setting and prospects of the urban freight market: the contribution of ALICE to decarbonization of European cities
|
12:10 | 01:50 | Lunch and ongoing poster exhibition |
14:00 | 01:00 | Petcha Kutcha[1]session from FUAs (20 images X 20 seconds) Moderated by Jacques Leonardi, University of Westminster
|
15:00 | 00:30 | SULPiTER Award
|
15:30 | 01:00 | Round table: The importance of the sustainable planning, the point of view of States, Cities, private sector and Networks Moderated by Tom Zunder, University of Newcastle
|
16:30 | 00:20 | Conclusions |
16:50 | End of the final conference |
[1]Presentation format where 20 images are shown, each for 20 seconds. The images advance automatically and presenters talk along to the images. Total length of a single presentation is of 6 minutes and 40 seconds each.
Organized in cooperation with Ordine degli Ingegneri di Bologna
La partecipazione alla conferenza darà diritto a 4 crediti formativi (CFP)